Prime location in heart of Orillia, great investment opportunity, surrounded by historical buildings, the feel of small town charm. Walk to downtown, waterfront parks, restaurants, main street shopping, library, Casino employee bus stop, bus transit, enjoy all kinds of festivals Downtown Orillia can offer. The house is bigger than it looks, 6 bedroom plus den, 2 bath. 3 bedroom at upper level, one of the rooms with kitchen nook, could convert to a kitchen. Potential walkout basement, unfinished shower stall, sink and other building material in the basement included in the price. Shared driveway, 3 more parking at the back. Buyer to confirm all measurements. Tenant occupied, 24 hours notice, showings between 11 am to 8 pm, knock on closed rooms before entering due to shift work. (id:15506)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 104473 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Appliances | Stove, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1900 |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | No |
| Flooring Type | Carpeted |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Space Heater |
| Stories Total | 2 |
| Type | House |
| Utility Water | None |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 106 Ft |
| Size Frontage | 26 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 8' '' x 8' '' | ||
| Second Level | 4pc Bathroom | 11' 4'' x 11' 4'' | ||
| Second Level | Bedroom | 8' 10'' x 11' 6'' | ||
| Second Level | Master Bedroom | 17' 7'' x 10' 11'' | ||
| Ground Level | 3pc Bathroom | |||
| Ground Level | Bedroom | 8' '' x 8' '' | ||
| Ground Level | Bedroom | 13' '' x 8' '' | ||
| Ground Level | Kitchen | 13' 5'' x 13' '' | ||
| Ground Level | Den | 8' 6'' x 8' 10'' | ||
| Ground Level | Dining Room | 14' 6'' x 12' '' | ||
| Ground Level | Living Room | 14' 1'' x 13' 9'' |
| Cable | Available |
http://www.realtor.ca/PropertyDetails.aspx?PropertyId=18962677
Contact us for more information